Description
Manufacturer SKU:
BJKM-CA-M-K-4
Description from the Manufacturer:
A Bigger, Better Ball Joint
When you ride your Can-Am Outlander, you have to be able to go big without breaking down. After all, you don’t have a co-pilot to help you out of sticky situations. So get Keller’s Mega Ball Joints for the most durable ball joint on the planet. They use oversized components to give you all the strength you’ll ever need. And when you combine that with their two-piece design, you’ll hit your machine’s limits long before you break these ball joints.
Mega Strength That Doesn’t Compromise
Mega ball joints aren’t like others. They have oversized housings and studs that are so big, you have to modify your A-arms to use them. The bigger housings make room for studs that don’t neck down hardly at all and allow for a massive ball at the center. The housings are made with a combination of durable tool steels and the studs used advanced chromoly steel. They’re as tough as it gets and virtually impossible to break.
A Two-Piece Design that Doesn’t Pull Out
The Can-Am Outlander is all about independence on the trail. You can’t let a busted ball joint leave you stranded out in the woods. Put Keller Mega Ball Joints on your ATV and ride worry free. The two-piece design presses in on one side and threads in on the other—like a nut and bolt. Plus, you can grease and adjust them easily to make sure they always feel like new.
Ride However You Want
When you upgrade to Mega Keller Ball Joints, you can upgrade the rest of your machine without worry. Get wild with bigger lifts and meaner tires—with massive components and a two-piece design, you can push the limits and forget about bringing spare ball joints on your next ride.
Fitment:
- Can-Am Outlander 500 : 2015+
- Can-Am Outlander 570 : 2016+
- Can-Am Outlander 650 : 2015+
- Can-Am Outlander 800 : 2015+
- Can-Am Outlander 850 : 2017+
- Can-Am Outlander 6×6 1000 : 2015+
- Can-Am Outlander 6×6 650 : 2015+
- Can-Am Outlander 1000 : 2015+
- Can-Am Outlander L 450 : 2015+
- Can-Am Outlander L 500 : 2015+
- Can-Am Outlander L Max 450 : 2015+
- Can-Am Outlander L Max 500 : 2015+
- Can-Am Outlander Max 1000 : 2015+
- Can-Am Outlander Max 500 : 2015+
- Can-Am Outlander Max 570 : 2016+
- Can-Am Outlander Max 650 : 2015+
- Can-Am Outlander Max 800 : 2015+
- Can-Am Defender HD 5 : 2017-2021
- Can-Am Defender HD 5 DPS : 2017-2021
- Can-Am Defender HD 7 : 2022+
- Can-Am Defender HD 7 DPS : 2022+
- Can-Am Defender HD 8 : 2016-2021
- Can-Am Defender HD 8 DPS : 2016-2021
- Can-Am Defender HD 8 XT : 2016-2021
- Can-Am Defender HD 9 : 2022+
- Can-Am Defender HD 9 DPS : 2022+
- Can-Am Defender HD 9 XT : 2022+
- Can-Am Defender HD 9 DPS CAB : 2022+
- Can-Am Defender HD 10 : 2016+
- Can-Am Defender HD 10 DPS : 2016+
- Can-Am Defender HD 10 XT : 2016+
- Can-Am Defender HD 10 XT Cab : 2016+
- Can-Am Defender HD 10 XTP : 2018+
- Can-Am Defender HD 10 Mossy Oak : 2018+
- Can-Am Defender HD 10 XMR : 2018+
- Can-Am Defender HD 10 6×6 : 2020+
- Can-Am Defender Limited HD 10 : 2020+
- Can-Am Defender Pro HD 10 : 2020+
- Can-Am Defender MAX HD 7 : 2022+
- Can-Am Defender MAX HD 8 : 2017-2021
- Can-Am Defender MAX HD 8 DPS : 2017-2021
- Can-Am Defender MAX HD 8 XT : 2017-2021
- Can-Am Defender MAX HD 9 : 2022+
- Can-Am Defender MAX HD 9 DPS : 2022+
- Can-Am Defender MAX HD 9 XT : 2022+
- Can-Am Defender MAX HD 10 DPS : 2017+
- Can-Am Defender MAX HD 10 XT : 2017+
- Can-Am Defender MAX HD 10 XT Cab : 2017+
- Can-Am Defender MAX HD 10 XMR : 2019+
- Can-Am Defender MAX HD 10 Lone Star Edition : 2018+
- Can-Am Defender MAX HD 10 Limited : 2020+
- 64″ Models
- Can-Am Maverick X3 900 : 2018
- Can-Am Maverick X3 Turbo : 2017-2020
- Can-Am Maverick X3 Turbo R : 2018-2020
- Can-Am Maverick X3 X DS Turbo R : 2017-2020
- Can-Am Maverick X3 DS Turbo R : 2021
- Can-Am Maverick X3 X DS Turbo RR : 2020-2021
- Can-Am Maverick X3 X MR Turbo : 2018-2021
- Can-Am Maverick X3 MAX Turbo : 2017-2020
- Can-Am Maverick X3 MAX Turbo R : 2018-2020
- Can-Am Maverick X3 MAX X DS Turbo : 2017-2019
- Can-Am Maverick X3 MAX X DS Turbo R : 2020
- Can-Am Maverick X3 MAX DS Turbo R : 2021
- Can-Am Maverick X3 DS Turbo 64 : 2022+
- Can-Am Maverick X3 DS Turbo RR 64 : 2022+
- Can-Am Maverick X3 X DS Turbo RR 64 : 2022+
- Can-Am Maverick X3 X RC Turbo RR 64 : 2022+
- Can-Am Maverick X3 X MR Turbo RR 64 : 2022+
- Can-Am Maverick X3 MAX DS Turbo 64 : 2022+
- Can-Am Maverick X3 MAX DS Turbo RR 64 : 2022+
- Can-Am Maverick X3 MAX X DS Turbo RR 64 : 2022+
72” Models
- Can-Am Maverick X3 X RC Turbo : 2018-2021
- Can-Am Maverick X3 X RC Turbo R : 2018-2020
- Can-Am Maverick X3 X RC Turbo RR : 2020-2021
- Can-Am Maverick X3 X RS Turbo R : 2017-2020
- Can-Am Maverick X3 RS Turbo R : 2021
- Can-Am Maverick X3 X RS Turbo RR : 2020-2021
- Can-Am Maverick X3 X MR Turbo R : 2018-2019
- Can-Am Maverick X3 X MR Turbo RR : 2020-2021
- Can-Am Maverick X3 MAX X RS Turbo : 2017-2020
- Can-Am Maverick X3 MAX X RS Turbo R : 2018-2020
- Can-Am Maverick X3 MAX RS Turbo R : 2021
- Can-Am Maverick X3 MAX X RS Turbo RR : 2020-2021
- Can-Am Maverick X3 MAX X MR Turbo R : 2019-2021
- Can-Am Maverick X3 MAX X MR Turbo RR : 2020-2021
- Can-Am Maverick X3 MAX X DS Turbo RR : 2020-2021
- Can-Am Maverick X3 RS Turbo RR 72 : 2022+
- Can-Am Maverick X3 X RS Turbo RR 72 : 2022+
- Can-Am Maverick X3 X RS Turbo RR w/ Smart-Shox 72 : 2022+
- Can-Am Maverick X3 X RC Turbo RR 72 : 2022+
- Can-Am Maverick X3 X MR Turbo RR 72 : 2022+
- Can-Am Maverick X3 MAX RS Turbo RR 72 : 2022+
- Can-Am Maverick X3 MAX X RS Turbo RR 72 : 2022+
- Can-Am Maverick X3 MAX X RS Turbo RR w/ Smart-Shox 72 : 2022+
- Can-Am Maverick X3 MAX X MR Turbo RR 72 : 2022+
NOTE: Mega ball joints require modification of your A-arms
Features:
- Maximized studs and housings for industry-leading strength
- 4340 hardened chromoly steel construction
- Two-piece threaded design doesn’t require a snap ring
- Easily adjustable, rebuildable, and greaseable
- Robust boot retaining ring prevents water intrusion
Additional information
| Weight | 5 lbs |
|---|---|
| Dimensions | 7 × 7 × 5 in |
| Type | |
| Features | |
| MPN | |
| Manufacturer Part Number | |
| Brand | |
| Number in Pack | |
| Warranty | |
| Item Width | |
| Item Height | |
| Item Weight | |
| Manufacturer | |
| Model | |
| Manufacturer SKU | |
| California Prop 65 Warning |
| Condition | New other |
|---|---|
| Notes | Open Box - Excellent Condition - This is a customer returned |
Item Compatibility List
| Make | Model | Submodel | Year | Notes |
|---|---|---|---|---|
| Can-Am | Outlander 1000 | 6x6 XT | 2015 | |
| Can-Am | Outlander Max 1000 | 4x4 DPS | 2015 | |
| Can-Am | Outlander 650 | 4x4 DPS | 2015 | |
| Can-Am | Outlander 1000 | 4x4 XTP | 2015 | |
| Can-Am | Outlander L MAX 500 | 4x4 DPS | 2015 | |
| Can-Am | Outlander Max 1000 | 4x4 XT | 2015 | |
| Can-Am | Outlander 650 | 4x4 XMR | 2015 | |
| Can-Am | Outlander Max 1000 | 4x4 XTP | 2015 | |
| Can-Am | Outlander Max 500 | 4x4 DPS | 2015 | |
| Can-Am | Outlander L 570 | 4x4 DPS | 2016 | |
| Can-Am | Outlander L MAX 570 | 4x4 DPS | 2016 | |
| Can-Am | Outlander 570 | 4x4 XT DPS | 2016 | |
| Can-Am | Outlander Max 650 | 4x4 DPS | 2016 | |
| Can-Am | Outlander 650 | 6x6 XT | 2016 | |
| Can-Am | Outlander Max 650 | 4x4 XT DPS | 2016 | |
| Can-Am | Defender HD8 | 4x4 DPS | 2016 | |
| Can-Am | Defender HD10 | 4x4 XT Camo DPS | 2016 | |
| Can-Am | Outlander 650 | 4X4 | 2016 | |
| Can-Am | Defender Max HD8 | 4x4 DPS | 2017 | |
| Can-Am | Defender HD10 | 4X4 | 2017 | |
| Can-Am | Outlander 650 | 6x6 DPS | 2017 | |
| Can-Am | Outlander Max 570 | 4x4 DPS | 2017 | |
| Can-Am | Defender HD8 | 4x4 DPS | 2017 | |
| Can-Am | Outlander 850 | 4x4 XT DPS | 2017 | |
| Can-Am | Defender HD5 | 4x4 Mossy Oak Hunting Edition DPS | 2017 | |
| Can-Am | Defender HD8 | 4x4 XT Cab Camo DPS | 2017 | |
| Can-Am | Defender HD10 | 4x4 DPS | 2018 | |
| Can-Am | Defender Max HD8 | 4x4 DPS | 2018 | |
| Can-Am | Maverick X3 Max R | 4x4 XDS Turbo DPS | 2018 | |
| Can-Am | Defender HD5 | 4X4 | 2018 | |
| Can-Am | Maverick X3 R | 4x4 Turbo DPS | 2018 | |
| Can-Am | Outlander 850 | 4x4 XT-P DPS | 2018 | |
| Can-Am | Defender HD10 | 4x4 XT Cab DPS | 2018 | |
| Can-Am | Defender HD10 | 4X4 | 2018 | |
| Can-Am | Outlander 1000 | 6x6 XT | 2018 | |
| Can-Am | Defender Max HD8 | 4X4 | 2018 | |
| Can-Am | Defender HD8 | 4x4 XT DPS | 2018 | |
| Can-Am | Defender Max HD10 | 4x4 XT DPS | 2018 | |
| Can-Am | Outlander 570 | 4x4 XT DPS | 2018 | |
| Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS | 2018 | |
| Can-Am | Maverick X3 R | 4x4 XDS Turbo DPS | 2018 | |
| Can-Am | Outlander 850 | 4x4 North Edition DPS | 2018 | |
| Can-Am | Outlander 650 | 4x4 XMR DPS | 2018 | |
| Can-Am | Defender HD10 | 4x4 XT DPS | 2018 | |
| Can-Am | Outlander Max 650 | 4x4 North Edition DPS | 2018 | |
| Can-Am | Maverick X3 R | 4x4 XMR Turbo DPS | 2018 | |
| Can-Am | Defender HD10 | 4x4 XMR | 2018 | |
| Can-Am | Maverick X3 Max R | 4x4 Turbo DPS | 2017 | |
| Can-Am | Defender HD5 | 4x4 Mossy Oak Hunting Edition DPS | 2018 | |
| Can-Am | Maverick X3 R | 4x4 Turbo DPS | 2019 | |
| Can-Am | Outlander Max 850 | 4x4 XTP DPS | 2019 | |
| Can-Am | Defender HD10 | 4x4 XT Cab DPS | 2019 | |
| Can-Am | Defender Max HD8 | 4x4 DPS | 2019 | |
| Can-Am | Outlander 850 | 4x4 XT DPS | 2019 | |
| Can-Am | Maverick X3 R | 4x4 XMR Turbo DPS | 2019 | |
| Can-Am | Defender Max HD8 | 4x4 XT DPS | 2019 | |
| Can-Am | Outlander Max 650 | 4x4 DPS | 2019 | |
| Can-Am | Outlander 570 | 4x4 Mossy Oak Hunting Edition DPS | 2019 | |
| Can-Am | Maverick X3 Max R | 4x4 XRS Turbo DPS | 2019 | |
| Can-Am | Maverick X3 | 4x4 Turbo DPS | 2019 | |
| Can-Am | Outlander Max 650 | 4x4 North Edition DPS | 2019 | |
| Can-Am | Maverick X3 R | 4x4 XRC Turbo DPS | 2019 | |
| Can-Am | Defender HD10 | 4x4 DPS | 2019 | |
| Can-Am | Defender HD8 | 4X4 | 2019 | |
| Can-Am | Defender Max HD8 | 4x4 XT DPS | 2020 | |
| Can-Am | Defender Max HD8 | 4x4 DPS | 2020 | |
| Can-Am | Outlander Max 850 | 4x4 XT DPS | 2022 | |
| Can-Am | Defender HD10 | 4x4 XT Cab DPS | 2020 | |
| Can-Am | Defender HD10 | 4x4 XTP | 2020 | |
| Can-Am | Outlander Max 570 | 4X4 | 2020 | |
| Can-Am | Outlander 850 | 4x4 DPS | 2020 | |
| Can-Am | Outlander 650 | 4x4 XMR DPS | 2021 | |
| Can-Am | Defender Max HD9 | 4x4 DPS | 2022 | |
| Can-Am | Defender HD10 | 4x4 XMR | 2023 | |
| Can-Am | Defender Max HD7 | 4X4 | 2023 | |
| Can-Am | Defender HD10 | 4x4 XMR | 2021 | |
| Can-Am | Defender Max HD9 | 4x4 XT DPS | 2022 | |
| Can-Am | Defender HD10 | 4x4 Limited DPS | 2022 | |
| Can-Am | Maverick X3 | 4x4 XRC Turbo DPS | 2020 | |
| Can-Am | Defender HD8 | 4x4 DPS | 2020 | |
| Can-Am | Outlander 570 | 4X4 | 2022 | |
| Can-Am | Outlander 650 | 4x4 XMR DPS | 2022 | |
| Can-Am | Outlander 850 | 4X4 | 2021 | |
| Can-Am | Defender HD9 | 4X4 | 2023 | |
| Can-Am | Outlander Max 850 | 4x4 North Edition DPS | 2021 | |
| Can-Am | Outlander 850 | 4x4 XMR DPS | 2021 | |
| Can-Am | Defender HD7 | 4X4 | 2024 | |
| Can-Am | Outlander Max 500 | 4x4 DPS | 2024 | |
| Can-Am | Maverick X3 Max RR | 4x4 XRS Turbo DPS | 2020 | |
| Can-Am | Defender Max HD10 | 4x4 Limited DPS | 2023 | |
| Can-Am | Defender Max HD10 | 4x4 XMR DPS | 2024 | |
| Can-Am | Outlander 850 | 4x4 XMR DPS | 2020 | |
| Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | 2023 | |
| Can-Am | Outlander 570 | 4x4 Mossy Oak Hunting Edition DPS | 2023 | |
| Can-Am | Defender HD10 | 6x6 DPS | 2020 | |
| Can-Am | Outlander 570 | 4x4 XT DPS | 2020 | |
| Can-Am | Outlander 650 | 4x4 XT DPS | 2021 | |
| Can-Am | Outlander Max 570 | 4x4 DPS | 2022 | |
| Can-Am | Outlander 850 | 4x4 XT DPS | 2023 | |
| Can-Am | Outlander 570 | 4x4 Mossy Oak Hunting Edition DPS | 2022 | |
| Can-Am | Defender HD10 | 6x6 XT | 2023 | |
| Can-Am | Defender HD5 | 4X4 | 2020 | |
| Can-Am | Defender HD7 | 4x4 DPS | 2022 | |
| Can-Am | Defender Max HD10 | 4x4 XMR DPS | 2023 | |
| Can-Am | Defender Max HD10 | Limited | 2024 | |
| Can-Am | Defender HD5 | 4x4 DPS | 2020 | |
| Can-Am | Outlander Max 650 | 4x4 DPS | 2021 | |
| Can-Am | Outlander Max 1000 | 6x6 XT | 2021 | |
| Can-Am | Maverick X3 Max R | 4x4 DS Turbo DPS | 2020 | |
| Can-Am | Maverick X3 Max RR | 4x4 XMR Turbo DPS | 2020 | |
| Can-Am | Outlander Max 850 | 4x4 XT DPS | 2024 | |
| Can-Am | Defender HD9 | 4x4 XT DPS | 2022 | |
| Can-Am | Outlander 850 | 4x4 XMR DPS | 2024 | |
| Can-Am | Defender HD7 | 4X4 | 2023 | |
| Can-Am | Defender HD10 | Limited | 2024 | |
| Can-Am | Outlander 850 | 4x4 DPS | 2021 | |
| Can-Am | Defender HD9 | 4x4 XT DPS | 2023 | |
| Can-Am | Defender HD10 | 6X6 Cab Limited | 2023 | |
| Can-Am | Outlander 500 | 4x2 | 2023 | |
| Can-Am | Defender Pro HD10 | 4x4 XT DPS | 2024 | |
| Can-Am | Maverick X3 Max | 4x4 Turbo DPS | 2020 | |
| Can-Am | Defender HD10 | 6x6 XT | 2021 | |
| Can-Am | Defender Max HD8 | 4X4 | 2021 | |
| Can-Am | Defender Pro HD10 | XT | 2024 | |
| Can-Am | Defender Max HD10 | 4x4 XT Cab DPS | 2020 | |
| Can-Am | Outlander 850 | 4x4 XT-P DPS | 2021 | |
| Can-Am | Defender HD10 | 6x6 DPS | 2021 | |
| Can-Am | Outlander 570 | 4x4 MR | 2022 | |
| Can-Am | Defender Pro HD10 | 4x4 DPS | 2022 | |
| Can-Am | Outlander 850 | 4x4 XT-P DPS | 2023 | |
| Can-Am | Defender HD10 | 4x4 XMR with Doors | 2023 | |
| Can-Am | Defender Max HD10 | 4x4 Limited DPS | 2024 | |
| Can-Am | Maverick X3 | 4x4 XMR Turbo DPS | 2020 | |
| Can-Am | Outlander Max 650 | 4x4 XT DPS | 2022 | |
| Can-Am | Outlander 850 | 4x4 DPS | 2022 | |
| Can-Am | Defender Max HD9 | 4X4 | 2024 | |
| Can-Am | Defender Max HD7 | 4x4 DPS | 2024 | |
| Can-Am | Outlander 570 | 4x4 DPS | 2020 | |
| Can-Am | Defender Pro HD10 | 4x4 XT DPS | 2020 | |
| Can-Am | Maverick X3 Max R | 4x4 DS Turbo DPS | 2021 | |
| Can-Am | Outlander Max 850 | 4x4 XTP DPS | 2020 | |
| Can-Am | Maverick X3 R | 4x4 DS Turbo DPS | 2020 | |
| Can-Am | Defender Max HD10 | 4x4 Limited DPS | 2020 | |
| Can-Am | Outlander Max 570 | 4x4 DPS | 2021 | |
| Can-Am | Defender HD10 | 4x4 XT DPS | 2021 | |
| Can-Am | Outlander 650 | 4x4 DPS | 2022 | |
| Can-Am | Outlander Max 1000 | Limited | 2022 | |
| Can-Am | Defender Max HD10 | 4x4 XMR with Doors | 2024 | |
| Can-Am | Outlander Max 650 | 4x4 XT DPS | 2021 | |
| Can-Am | Defender HD7 | 4x4 XT | 2024 | |
| Can-Am | Defender HD10 | 6x6 Limited | 2024 | |
| Can-Am | Defender HD9 | 4x4 Cab DPS | 2024 | |
| Can-Am | Defender HD9 | 4x4 XT | 2024 | |
| Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS | 2020 | |
| Can-Am | Maverick X3 | 4x4 Turbo DPS | 2020 | |
| Can-Am | Defender HD10 | 4x4 XT | 2024 | |
| Can-Am | Defender Max HD10 | 4x4 XT DPS | 2020 | |
| Can-Am | Maverick X3 | 4x4 Turbo DPS | 2017 | |
| Can-Am | Outlander Max 1000 | 4x4 LTD | 2015 | |
| Can-Am | Outlander L 450 | 4X4 | 2015 | |
| Can-Am | Outlander L MAX 450 | 4X4 | 2015 | |
| Can-Am | Outlander L 450 | 4x4 DPS | 2015 | |
| Can-Am | Outlander 500 | 4x4 DPS | 2015 | |
| Can-Am | Outlander Max 650 | 4X4 | 2015 | |
| Can-Am | Outlander 1000 | 4x4 XT | 2015 | |
| Can-Am | Outlander Max 500 | 4x4 XT | 2015 | |
| Can-Am | Outlander L MAX 500 | 4X4 | 2015 | |
| Can-Am | Outlander L 500 | 4X4 | 2015 | |
| Can-Am | Outlander 650 | 6x6 XT | 2015 | |
| Can-Am | Outlander 1000 | 4x4 DPS | 2015 | |
| Can-Am | Outlander Max 650 | 4x4 XT | 2015 | |
| Can-Am | Outlander 650 | 4x4 XT | 2015 | |
| Can-Am | Outlander 1000 | 4x4 XMR | 2015 | |
| Can-Am | Outlander L MAX 450 | 4X4 | 2016 | |
| Can-Am | Outlander L 570 | 4X4 Mossy Oak Hunting Edition | 2016 | |
| Can-Am | Outlander L 450 | 4X4 | 2016 | |
| Can-Am | Defender HD10 | 4x4 XT Cab Camo DPS | 2016 | |
| Can-Am | Defender HD10 | 4x4 XT DPS | 2016 | |
| Can-Am | Outlander Max 500 | 4x4 XT DPS | 2016 | |
| Can-Am | Defender HD8 | 4x4 XT Camo DPS | 2016 | |
| Can-Am | Outlander 570 | 4x4 DPS | 2016 | |
| Can-Am | Defender HD8 | 4x4 XT DPS | 2016 | |
| Can-Am | Defender HD10 | 4x4 Camo DPS | 2016 | |
| Can-Am | Outlander 650 | 4x4 XT DPS | 2016 | |
| Can-Am | Outlander 650 | 4x4 XMR DPS | 2016 | |
| Can-Am | Defender HD10 | 4x4 XT Cab DPS | 2016 | |
| Can-Am | Defender HD8 | 4X4 | 2016 | |
| Can-Am | Defender Max HD10 | 4x4 XT DPS | 2017 | |
| Can-Am | Outlander 650 | 4x4 XMR DPS | 2017 | |
| Can-Am | Outlander 570 | 4x4 DPS | 2017 | |
| Can-Am | Defender HD8 | 4x4 XT DPS | 2017 | |
| Can-Am | Outlander 570 | 4X4 | 2017 | |
| Can-Am | Outlander Max 650 | 4x4 XT DPS | 2017 | |
| Can-Am | Outlander 570 | 4x4 Mossy Oak Hunting Edition DPS | 2017 | |
| Can-Am | Outlander 850 | 4x4 XT-P DPS | 2017 | |
| Can-Am | Outlander Max 850 | 4x4 XT DPS | 2017 | |
| Can-Am | Defender HD8 | 4X4 | 2017 | |
| Can-Am | Outlander Max 850 | 4x4 XTP DPS | 2017 | |
| Can-Am | Outlander 570 | 4x4 XT DPS | 2017 | |
| Can-Am | Outlander 850 | 4x4 DPS | 2017 | |
| Can-Am | Defender HD10 | 4x4 Mossy Oak Hunting Edition DPS | 2017 | |
| Can-Am | Defender Max HD10 | 4x4 DPS | 2017 | |
| Can-Am | Outlander Max 650 | 4x4 DPS | 2017 | |
| Can-Am | Maverick X3 R | 4x4 Turbo DPS | 2017 | |
| Can-Am | Defender HD5 | 4X4 | 2017 | |
| Can-Am | Defender HD5 | 4x4 DPS | 2017 | |
| Can-Am | Defender Max HD8 | 4x4 XT Cab DPS | 2017 | |
| Can-Am | Maverick X3 Max R | 4x4 Turbo DPS | 2018 | |
| Can-Am | Maverick X3 R | 4x4 XRS Turbo DPS | 2018 | |
| Can-Am | Defender HD8 | 4x4 DPS | 2018 | |
| Can-Am | Outlander 570 | 4X4 | 2018 | |
| Can-Am | Maverick X3 Max R | 4x4 XRS Turbo DPS | 2018 | |
| Can-Am | Defender Max HD8 | 4x4 XT DPS | 2018 | |
| Can-Am | Defender Max HD10 | 4x4 DPS | 2018 | |
| Can-Am | Outlander Max 650 | 4x4 XT DPS | 2018 | |
| Can-Am | Outlander Max 570 | 4x4 DPS | 2018 | |
| Can-Am | Outlander Max 650 | 4x4 DPS | 2018 | |
| Can-Am | Defender HD5 | 4x4 DPS | 2018 | |
| Can-Am | Outlander 850 | 4x4 XMR DPS | 2018 | |
| Can-Am | Outlander 850 | 4x4 DPS | 2018 | |
| Can-Am | Outlander 650 | 4X4 | 2018 | |
| Can-Am | Outlander Max 850 | 4x4 XT DPS | 2018 | |
| Can-Am | Outlander 650 | 4x4 DPS | 2018 | |
| Can-Am | Outlander 650 | 6x6 DPS | 2018 | |
| Can-Am | Defender Max HD10 | 4x4 XT Cab DPS | 2018 | |
| Can-Am | Outlander Max 850 | 4x4 North Edition DPS | 2018 | |
| Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | 2018 | |
| Can-Am | Maverick X3 R | 4x4 XRC Turbo DPS | 2018 | |
| Can-Am | Maverick X3 Max R | 4x4 XDS Turbo DPS | 2017 | |
| Can-Am | Defender Max HD10 | 4x4 DPS | 2019 | |
| Can-Am | Defender Max HD8 | 4X4 | 2019 | |
| Can-Am | Defender HD5 | 4X4 | 2019 | |
| Can-Am | Maverick X3 | 4x4 XMR Turbo DPS | 2019 | |
| Can-Am | Maverick X3 | 4x4 XRC Turbo DPS | 2019 | |
| Can-Am | Maverick X3 R | 4x4 XDS Turbo DPS | 2019 | |
| Can-Am | Outlander Max 850 | 4x4 North Edition DPS | 2019 | |
| Can-Am | Outlander 850 | 4x4 DPS | 2019 | |
| Can-Am | Outlander 650 | 4x4 North Edition DPS | 2019 | |
| Can-Am | Defender HD10 | 4x4 XTP | 2019 | |
| Can-Am | Outlander 650 | 4x4 DPS | 2019 | |
| Can-Am | Defender HD8 | 4x4 XT DPS | 2019 | |
| Can-Am | Defender HD10 | 4x4 XT DPS | 2019 | |
| Can-Am | Outlander 850 | 4x4 XT-P DPS | 2019 | |
| Can-Am | Maverick X3 Max R | 4x4 XRS Turbo DPS | 2017 | |
| Can-Am | Defender HD8 | 4x4 XT Cab DPS | 2019 | |
| Can-Am | Outlander Max 650 | 4x4 XT DPS | 2019 | |
| Can-Am | Defender HD10 | 4x4 XMR | 2019 | |
| Can-Am | Defender HD8 | 4x4 DPS | 2019 | |
| Can-Am | Outlander 570 | 4x4 Mossy Oak Hunting Edition DPS | 2021 | |
| Can-Am | Defender HD7 | 4X4 | 2022 | |
| Can-Am | Outlander 650 | 4x4 XT DPS | 2022 | |
| Can-Am | Outlander 570 | 4x4 XMR DPS | 2023 | |
| Can-Am | Outlander Max 570 | 4x4 DPS | 2023 | |
| Can-Am | Defender HD7 | 4x4 DPS | 2023 | |
| Can-Am | Defender HD10 | 6x6 XT | 2024 | |
| Can-Am | Outlander 850 | 4x4 North Edition DPS | 2020 | |
| Can-Am | Outlander 650 | 4X4 | 2020 | |
| Can-Am | Outlander 570 | 4X4 | 2021 | |
| Can-Am | Outlander 850 | 4x4 XT DPS | 2022 | |
| Can-Am | Outlander 850 | 4x4 Hunting Edition DPS | 2023 | |
| Can-Am | Defender HD9 | 4x4 Cab DPS | 2023 | |
| Can-Am | Outlander Max 1000 | 6x6 XT | 2023 | |
| Can-Am | Outlander 650 | XT-P | 2019 | |
| Can-Am | Outlander 850 | 4x4 XT-P DPS | 2020 | |
| Can-Am | Defender HD10 | 4x4 XT DPS | 2024 | |
| Can-Am | Defender Max HD10 | Lone Star | 2024 | |
| Can-Am | Outlander 650 | 4x4 DPS | 2020 | |
| Can-Am | Maverick X3 RR | 4x4 XRC Turbo DPS | 2020 | |
| Can-Am | Outlander 650 | 4X4 | 2021 | |
| Can-Am | Defender Max HD8 | 4x4 XT DPS | 2021 | |
| Can-Am | Defender Max HD10 | 4x4 DPS | 2022 | |
| Can-Am | Outlander 570 | 4X4 | 2023 | |
| Can-Am | Defender HD9 | 4x4 XT DPS | 2024 | |
| Can-Am | Defender HD10 | 6x6 DPS | 2022 | |
| Can-Am | Defender Max HD10 | 4x4 DPS | 2023 | |
| Can-Am | Defender Max HD10 | 4x4 XMR with Doors | 2023 | |
| Can-Am | Defender HD9 | 4x4 DPS | 2023 | |
| Can-Am | Defender Max HD10 | 4x4 Lone Star DPS | 2020 | |
| Can-Am | Outlander Max 850 | 4x4 XT DPS | 2020 | |
| Can-Am | Outlander 850 | 4X4 | 2023 | |
| Can-Am | Defender HD10 | 4x4 Cab Limited | 2023 | |
| Can-Am | Outlander Max 850 | 4x4 DPS | 2024 | |
| Can-Am | Defender HD9 | 4x4 DPS | 2024 | |
| Can-Am | Defender HD10 | 4x4 DPS | 2020 | |
| Can-Am | Outlander 570 | 4X4 | 2020 | |
| Can-Am | Maverick X3 Max R | 4x4 RS Turbo DPS | 2021 | |
| Can-Am | Outlander Max 650 | 6x6 DPS | 2022 | |
| Can-Am | Outlander Max 850 | 4x4 XTP DPS | 2022 | |
| Can-Am | Outlander 570 | 4x4 DPS | 2023 | |
| Can-Am | Outlander 850 | 4x4 XT-P DPS | 2024 | |
| Can-Am | Outlander 570 | 4x4 Mossy Oak Hunting Edition DPS | 2020 | |
| Can-Am | Defender HD10 | 4x4 XT DPS | 2022 | |
| Can-Am | Outlander Max 650 | 6x6 DPS | 2024 | |
| Can-Am | Outlander 850 | 4x4 DPS | 2024 | |
| Can-Am | Defender Max HD10 | XT | 2024 | |
| Can-Am | Defender Max HD10 | Lone Star Cab | 2024 | |
| Can-Am | Outlander 850 | 4x4 XT DPS | 2020 | |
| Can-Am | Defender HD5 | 4X4 | 2021 | |
| Can-Am | Defender Max HD9 | 4X4 | 2022 | |
| Can-Am | Outlander Max 850 | 4x4 XTP DPS | 2024 | |
| Can-Am | Defender Pro HD10 | 4x4 Limited DPS | 2024 | |
| Can-Am | Defender HD10 | 4x4 XMR | 2020 | |
| Can-Am | Outlander Max 850 | 4x4 XTP DPS | 2021 | |
| Can-Am | Outlander Max 1000 | 6x6 XT | 2022 | |
| Can-Am | Outlander 500 | 4X4 | 2024 | |
